| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZNK5boost7corosio6detail13select_socket14local_endpointEv | Hit | 16 |
| _ZNK5boost7corosio6detail13select_socket15remote_endpointEv | Hit | 16 |
| _ZN5boost7corosio6detail13select_socket10set_socketEi | Hit | 3251 |
| _ZN5boost7corosio6detail13select_socket13set_endpointsENS0_8endpointES3_ | Hit | 6502 |
| _ZNK5boost7corosio6detail13select_socket13native_handleEv | Hit | 19823 |
| Generated by: LCOV version 2.3 |